Public Works
Departments
Quick Links
Follow us on Facebook
- Home
- Board Meetings, Minutes & Agendas
- Board of Elections-Voter Information
- Brush/Leaf Pickup Schedule
- CSC - Community and Senior Center
- Community Events
- Emerald Ash Borer
- Employment Opportunities
- Flood Insurance Rate Map
- Greece Historic Preservation Commission
- Greece Reports Newsletter
- History
- Hours of Operation
- Parks, Playgrounds, Trails
- Pay/View Taxes
- Planning/Zoning
- Road Projects Schedule
- Special Event Form
- Town of Greece ADA Notice
- Town Board
- Town Code
- Town Departments
- Town Meeting Rooms
- Town Ward Map
- Traffic Advisory Council
- Trail Maps
- Veterans' Memorial / Memorial Day
- View Assessments
- Volunteer Now
Get it Done Online
Useful Links
- New York State
- Monroe County
- Greece Central Schools
- Hilton Central Schools
- Spencerport Central Schools
- Greece Historical Society
- Greece Chamber of Commerce
- Greece Performing Arts Society
- Unity Health System
- RG&E
- Barnard Fire District
- Hilton Parma Fire District
- Lake Shore Fire District
- North Greece Fire District
- Ridge Road Fire District
- Greece Volunteer Ambulance
- Monroe County Ecopark
- Monroe County Stormwater Coalition
- H20 Hero
- 2010 Census
- 2010 Census Quality Assurance
- FEMA
- Two Doors Community Resource Center
- Mission Share Outreach Center
- Tree City USA
- Energy Efficiency Tips from NYS
- Boy Scouts of America
- Girl Scouts of Western New York
- Kiwanis Club
- Greece Rotary Club
*Schedule is subject to change due to weather conditions, budget constraints or other unforeseen circumstances.*
*RD 1 - Project will be completed by the end of June
*RD 2 - Projects will be completed by the end of July
*RD 3 - Projects will be completed by the end of August
*RD 4 - Projects will be completed by the end of October
| Road | To | From | Work | Agency | Schedule |
| Allegany Drive | Surface Treat/slurry seal | TOG | RD 3 | ||
| Applecreek Lane | Mill and Resurface | TOG | RD 4 | ||
| Badgerow Park South | Surface treat/slurry seal | TOG | RD 3 | ||
| Barlow Drive | Surface treat/slurry seal | TOG | RD 3 | ||
| Baxter Drive | Surface treat/slurry seal | TOG | RD 3 | ||
| Beach Avenue | Dewey Avenue | Edgemere Drive | Surface treatment | MCDOT | RD 2 |
| Beechwood Park | Surface treat/chip seal | TOG | RD 2 | ||
| Bellwood Drive | Pinewild Drive | City Line | True and Level | TOG | RD 3 |
| Boca Avenue | Surface treat/slurry seal | TOG | RD 3 | ||
| Briar Hill | Surface treat/slurry seal | TOG | RD 3 | ||
| Canal Landing Boulevard | Long Pond Road | Longleaf Road | True and Level | TOG | Complete |
| Cherry Creek Lane | Melwood Drive | #249 | Surface treat/slurry seal | TOG | RD 3 |
| Christyn Marie Drive | Surface treat/slurry seal | TOG | RD 3 | ||
| Churchill Drive | Mill and Surface | TOG | RD 3 | ||
| Clearview Road | Mill and Surface | TOG | RD 1 | ||
| Conrad Drive | Patching | TOG | Summer 2012 | ||
| Deer Path Drive | Mill and Surface | TOG | RD 1 | ||
| Dobson Road | Mill and Surface | TOG | RD 1 | ||
| East Manitou Road | Frisbee Hill Road | Edgemere Drive | Prep Work | MCDOT | |
| English Road | Dewey Avenue | Glenbrook | Mill and Surface | TOG | RD 1 |
| English Road | Dewey Avenue | Mt Read Blvd | Micropave | TOG | RD 3 |
| English Station Road | True and Level | TOG | Partial | ||
| Fetzner Road | Route 104 | Maiden Lane | Mill and Resurface | MCDOT | |
| Fielding Road | True and Level | TOG | Summer 2012 | ||
| Groveland Road | Mill and Resurface | TOG | RD 1 | ||
| Guinevere Drive | #897 | Dead End | Surface treat/slurry seal | TOG | RD 3 |
| Haddon Road | Surface treat/slurry seal | TOG | RD 3 | ||
| Hidden Wood Drive | Surface treat/slurry seal | TOG | RD 3 | ||
| Hincher Road | Manitou Road | North Greece Road | Prep Work | MCDOT | |
| Hogan Point Road | Mill and Resurface | TOG | RD 2 | ||
| Hogan Point Road | Surface treat/chip seal | TOG | RD 2 | ||
| Howe Road | Surface treat/chip seal | TOG | RD 2 | ||
| Ingress Park | Surface treat/chip seal | TOG | RD 2 | ||
| Interlaken Road | Surface treat/chip seal | TOG | RD 2 | ||
| Kim Lane | Culvert Work | TOG | RD 4 | ||
| Kirk Road Bridge | Bridge Replacement | MCDOT | 5/16 -9/16 | ||
| Ledbury Drive | Surface treat/slurry seal | TOG | RD 3 | ||
| Lee Road | City Line | Ridgeway Avenue | Mill and Resurface | MCDOT | 6/4 - 9/24 |
| Limerick Lane | Surface treat/slurry seal | TOG | RD 3 | ||
| Lowden Point Road | Flynn Road | Edgemere Drive | Surface treatment | MCDOT | RD 2 |
| Maiden Lane | Fetzner Road | Mt Read Blvd | Mill and Resurface | TOG | RD 3 |
| Mann Road | Mill and Resurface | TOG | RD 1 | ||
| Mayon Road | Mill and Resurface | TOG | RD 3 | ||
| Meadow Wood Road | Surface treat/slurry seal | TOG | RD 3 | ||
| Medimount Drive | Surface treat/slurry seal | TOG | RD 3 | ||
| Milford Street | Patching | TOG | Summer 2012 | ||
| Mule Path Circle | Ingress Park | Samuel Way | Surface treat/chip seal | TOG | RD 2 |
| North Avenue | Mill Road | English Road | Pave Smooth Seal | MCDOT | RD 2 |
| North Drive | Shore Vista | Lowden Point Road | Surface treat/chip seal | TOG | RD 2 |
| North Greece Road | Frisbee Hill Road | Hincher Road | Prep work | MCDOT | Summer 2012 |
| Olivia Drive | True and Level | TOG | Complete | ||
| Orchid Drive | Mill and Resurface | TOG | RD 3 | ||
| Parkside Lane | Patching | TOG | Summer 2012 | ||
| Post Avenue | Surface treat/chip seal | TOG | RD 2 | ||
| Ridgeway Avenue | Bellwood Drive | Lee Road/Latona Road | Mill and Resurface | MCDOT | 6/11 - 7/9 |
| Ridgeway Avenue Extension | Surface treat/chip seal | TOG | RD 2 | ||
| Rye Road | Surface treat/chip seal | TOG | RD 2 | ||
| Sandalwood Drive | Patching - potholes @ Latta Road | TOG | Summer 2012 | ||
| Sherri Ann Lane | Surface treat/slurry seal | TOG | RD 3 | ||
| Shoreway Drive | Surface treat/chip seal | TOG | RD 2 | ||
| Spinley Court | True and Level | TOG | Complete | ||
| Standish Road | Surface treat/slurry seal | TOG | RD 3 | ||
| Stone Road | McKendree Drive | Duffern Drive | True and Level | TOG | Summer 2012 |
| Stonefence Road | Mill and Resurface | TOG | RD 4 | ||
| Stonewall Court | Mill and Resurface | TOG | RD 3 | ||
| Troutbeck Lane | Surface treat/slurry seal | TOG | RD 3 | ||
| Valley Crest Road | Surface treat/slurry seal | TOG | RD 3 | ||
| Villewood Drive | Surface treat/slurry seal | TOG | RD 3 | ||
| Vintage Lane | Long Pond Road | Mt. Read Blvd | Mill and Resurface | MCDOT | 6/4 - 9/24 |
| Wendy Lane | True and Level | TOG | Complete | ||
| West Hill Estates | Surface treat/slurry seal | TOG | RD 3 | ||
| Wheatfield Road | Mill and Resurface | TOG | RD 3 | ||
| Wheeldon Drive | Mill and Resurface | TOG | RD 1 | ||
| Wilbur Avenue | Surface treat/chip seal | TOG | RD 2 | ||
| Woodcrest Drive | Mill and Resurface | TOG | RD 3 |
Town of Greece, 1 Vince Tofany Blvd, Greece, NY 14612
(585) 225-2000
Hours of Service: Monday - Friday, 9am - 5pm
Copyright © 2013 Town of Greece. All Rights Reserved.
