2023 Town Leaf Collection Schedule
This year, from October 9th through December 8th, the Town will pick up bagged leaves from residential properties. The schedule is based on a two-week rotation schedule. Depending on the need and the weather conditions, the town will add an additional rotation after December 8th. The program calls for residents to place leaves into paper bags to be collected by the DPW.
An alternative to paper bags is the use of 30-gallon garbage cans with handles provided that (1) the container does not weigh more than 50lbs and (2) the container is tagged and identified in such a way that crews will know it contains leaves. Experience has shown that, particularly on refuse collection day, it is very difficult to know what is in the container. While it is recognized that the use of containers is an alternative, residents are reminded that once frozen, the containers may be susceptible to damage.
Another alternative is for residents to dispose of their leaves at one of the Town’s drop-off sites. The four sites are identified below. The sites will be open throughout the leaf program. The drop-off site locations will be identifiable by a snow fence. The Yard Waste Management Facility on Flynn Road is open year-round and has signs indicating the leaf drop-off site at this facility. No plastic bags, brush, or containers are to be left at any site.
Please visit the Public Works section of the Town’s website at www.greeceny.gov to locate your area and scheduled pick-up dates. Use the “Street Search” at the bottom of the page to find your area. The number that appears for “Leaf” corresponds with the assigned area for that street. You will also be able to view an online map for this program. Leaf bags must be out at the curb the day before your assigned pick up to ensure their removal.
IMPORTANT: Please DO NOT place any other material in with your leaves. Leaves are composted using equipment that is very costly to maintain and replace. Metal objects, plastic, concrete, rocks and other items can cause damage to this equipment and end up in the composted material that is provided to residents for use in landscaping beds and composting projects. These items should be disposed of during residential garbage and recycling pickup.
Leaf Collection Areas
Area 1: Oct. 9, Oct. 23, Nov. 6, Nov. 21
Area 2: Oct. 10, Oct. 24, Nov. 7, Nov. 22
Area 3: Oct. 11, Oct. 25, Nov. 8, Nov. 27
Area 4: Oct. 12, Oct. 26, Nov. 9, Nov. 28
Area 5: Oct. 13, Oct. 27, Nov. 13, Nov. 29
Area 6: Oct. 16, Oct. 30, Nov. 14, Nov. 30
Area 7: Oct. 17, Oct. 31, Nov. 14, Dec. 1
Area 8: Oct. 18, Nov. 1, Nov. 16, Dec. 4
Area 9: Oct. 19, Nov. 2, Nov. 17, Dec. 5
Area 10: Oct. 20, Nov. 3, Nov. 20, Dec. 6
Search by street name to find your collection area.
Street Name | Collection Zone |
---|---|
street | leaf |
Acton St | 9 |
Adele Dr | 4 |
Adeline Rd | 2 |
Adonis Dr | 5 |
Alana Dr | 10 |
Albury Dr | 8 |
Alcott Rd | 7 |
Alden Rd | 7 |
Alderwood Ln | 5 |
Alecia Dr | 7 |
Alfonso Dr | 7 |
Alhambra Dr | 8 |
Allegany Dr | 7 |
Allerton St | 5 |
Almay Rd | 1 |
Alpine Rd | 2 |
Amy Ln | 5 |
Andiron Ln | 10 |
Andover St | 3 |
Anglers Cv | 10 |
Antonina Ln | 7 |
Apollo Dr | 5 |
Apple Blossom Ln | 10 |
Apple Creek Ln | 8 |
Applegrove Dr | 8 |
Applewood Dr | 8 |
Arborway Ln | 10 |
Arcadia Parkway | 9 |
Arlidge Dr | 3 |
Armstrong Rd | 2 |
Ashbury Cir | 10 |
Athena Dr | 7 |
Atlee Dr | 6 |
Aviamore Drive | 8 |
Ayer St | 5 |
Azure Ln | 10 |
Bakerdale Rd | 1 |
Ballad Ave | 7 |
Banbury Dr | 8 |
Bancroft Dr | 4 |
Baneberry Way | 10 |
Banyan Dr | 8 |
Barbara Ln | 5 |
Barbie Cir | 7 |
Barbie Dr | 7 |
Barclay Ct | 9 |
Barcrest Dr | 8 |
Barlow Dr | 7 |
Barmont Dr North | 7 |
Barmont Dr South | 7 |
Barnard St | 1 |
Barns Ct | 10 |
Barrett Pkwy | 9 |
Barrus Ln | 9 |
Bartholf Rd | 3 |
Basswood Cir | 5 |
Baxter Dr | 7 |
Bayard Way | 7 |
Bayberry Ln | 1 |
Bayview Dr | 10 |
Beach Ave | 9 |
Beatty Rd | 9 |
Beaumont Rd | 3 |
Beechwood Pk | 10 |
Belford Rd | 1 |
BelleTerre Ln | 7 |
Bellwood Dr | 5 |
Belmont Rd | 2 |
Belmore Way | 9 |
Benjamin Ave | 4 |
Bennington Dr | 1 |
Benwell Rd | 3 |
Berchman Dr | 7 |
Berkshire Dr | 6 |
Betwood Ln | 8 |
Beverly Heights | 1 |
Biscayne Dr | 2 |
Black Duck Trail | 7 |
Black Spruce Ct | 8 |
Black Walnut Dr | 5 |
Blue Aspen Way | 9 |
Blue Birch Dr | 10 |
Blue Grass Ln | 7 |
Boca Ave | 6 |
Bonesteel Cir | 3 |
Bonesteel St | 3 |
Bonita Dr | 8 |
Borrowdale Dr | 7 |
Boyd Dr | 3 |
Braddock Rd | 10 |
Braddocks Ave | 10 |
Bram Hall Dr | 7 |
Brandon Cir | 8 |
Brandy Brook Ln | 10 |
Brayton Rd | 4 |
Breckenridge Dr | 5 |
Brentford Terrace | 9 |
Briar Hill Dr | 6 |
Briar Wood Ln | 5 |
Briarcliff Rd | 3 |
Brick Landing | 7 |
Bridgewood Dr | 8 |
Bright Autumn Ln | 7 |
Britton Rd (181-800) | 2 |
Britton Rd (845-1224) | 4 |
Bronze Leaf Trail | 9 |
Brookridge Dr | 3 |
Brush Creek Dr | 10 |
Brush Hollow Rd | 6 |
Buck Hill Rd | 6 |
Buckman Rd | 5 |
Burlwood Dr | 8 |
Bushkill Crossing | 10 |
Buttonwood Crossng | 10 |
Buttonwood Dr | 10 |
Cabot Rd | 7 |
California Dr | 1 |
Cameron Hill Dr | 9 |
Camille Dr | 9 |
Camomile Ln | 7 |
Canal Woods | 6 |
Canasta Rd | 3 |
Candy Ln | 5 |
Carabiniere Rd | 7 |
Cardiana Dr | 10 |
Carlisle St | 3 |
Carmas Dr | 5 |
Carmas Ent East | 5 |
Carmas Ent West | 5 |
Carrington Dr | 8 |
Castle Grove Dr | 8 |
Castleford Rd | 1 |
Castleton Rd | 3 |
Cedar Creek Trail | 7 |
Cedar Rd | 3 |
Celtic Ln | 7 |
Centerwood Dr | 4 |
Chad Cir | 3 |
Chalford Rd | 2 |
Charit Way | 7 |
Charles Ave | 6 |
Chatham Estates | 8 |
Chauncey Way | 10 |
Cherry Creek Ln | 6 |
Chesterton Rd | 7 |
Chicory Rdg | 7 |
Chimney Hill Rd | 10 |
Chimney Sweep Ln | 10 |
Chippendale Rd | 1 |
Christyn Marie Dr | 8 |
Churchill Dr North | 8 |
Churchill Dr South | 8 |
Cider Creek Cir | 8 |
Cider Creek Ln | 8 |
Cindy Ln | 7 |
Clardale Dr | 4 |
Clark Pk | 1 |
Clearview Rd | 2 |
Clearwater Cir | 10 |
Cleverdale Rd | 3 |
Cloverdale Rd | 1 |
Clubview Dr | 6 |
Cobleskill Cir | 5 |
Cobleskill Dr | 5 |
Colin St | 3 |
College Ave | 8 |
Collenton Dr | 8 |
Colonnade Ter | 10 |
Colony Dr | 5 |
Colony Wood Dr | 8 |
Conrad Dr | 1 |
Constance Way East | 10 |
Constance Way West | 10 |
Copperfield Rd | 5 |
Corona Rd | 5 |
Cosmos Dr | 1 |
Cotoneaster Dr | 10 |
Country Ln | 6 |
Country Place Ln | 10 |
Country Wood Lndg | 8 |
Countryshire Dr | 6 |
Courtly Cir | 8 |
Covered Bridge Cir | 8 |
Crab Apple Ln | 8 |
Craftwood Ln | 10 |
Cragg Rd | 1 |
Cranberry Rd | 10 |
Cravenwood Ave | 3 |
Creek House Dr | 7 |
Creek Meadow Ln | 6 |
Creekwood Dr | 7 |
Creighton Ln | 10 |
Crescent Beach Rd | 9 |
Creston Ct | 9 |
Crestway Ln | 10 |
Crispin Ct | 9 |
Crosby Ln | 9 |
Crossgates Rd | 6 |
Crossroads Ln | 8 |
Crosswood Ct | 10 |
Crystal Creek Dr | 10 |
Daffodil Trl | 7 |
Dalston Rd | 3 |
Damsen Rd | 10 |
Darby Cir | 7 |
Daylilly Ln | 7 |
Deer Meadow Dr | 9 |
Deer Path Dr | 8 |
Delacorte Cir | 9 |
Delicious Dr | 9 |
Dellwood Cir | 2 |
Dellwood Rd | 2 |
Delmar Rd | 2 |
Deming St | 6 |
Denise Rd | 2 |
Deschel Dr | 6 |
Desmond Rd | 4 |
DeVille Dr | 9 |
Dewey Ave (3393 ? 4323, Odd) | 4 |
Dewey Ave (2667 ? 3361, Odd) | 3 |
Dewey Ave (3392 ? 3588, Even) | 1 |
Dewey Ave (3972 ? 4290, Even) | 2 |
Dewey Ave (4510 ? 5263, Odd & Even) | 9 |
Dewey Manor Dr | 9 |
Dexter Dr | 8 |
Dobson Rd | 2 |
Doerun Dr | 6 |
Doewood Ln | 6 |
Dohrcrest Dr | 9 |
Dolores Dr | 5 |
Donegal Dr | 4 |
Dorian Ln | 7 |
Dorsetwood Dr | 9 |
Dorsey Rd (Odd) | 1 |
Dorsey Rd (Even) | 2 |
Dove Tree Ln | 7 |
Drexhall Ln | 9 |
Drumcliff Way | 9 |
Duffern Dr | 3 |
Dundee Dr | 5 |
Durkar Ln | 1 |
Dutchess Dr | 8 |
Dutchman Holw | 10 |
Duxbury Rd | 7 |
E Manitou Rd | 10 |
East Moreno Dr | 7 |
Eastland Rd | 3 |
Eden Ln | 6 |
Edgemere Dr | 10 |
Eglantine Rd | 3 |
Eileen Cir | 8 |
Eileen Dr | 8 |
El Mar Dr | 8 |
El Rancho Dr | 3 |
Ellery Rd | 10 |
Ellington Dr | 3 |
Elmgrove Rd | 6 |
Elmguard St | 5 |
Elmore Dr | 6 |
Elsworth Dr | 8 |
Elwood Dr | 3 |
Emberglow Ln | 10 |
Emery Run | 9 |
Emjay Ln | 10 |
English Rd (3 ? 17) | 2 |
English Rd (24 ? 401) | 4 |
English Rd (470 ? 1677) | 8 |
English Rd (1803 ? 3055) | 8 |
English Station Rd | 8 |
Erath Dr | 7 |
Essla Dr | 10 |
Estall Rd | 1 |
Evanwood Cir | 5 |
Evanwood Dr | 5 |
Everclay Dr | 3 |
Everett St | 3 |
Everwild Ln | 8 |
Fairbourne Park | 7 |
Fairlane Dr | 7 |
Fairview Ct | 9 |
Fairway Dr | 2 |
Falkirk Place | 9 |
Fallenson Dr | 8 |
Fallingwood Ter | 9 |
Falmouth St | 3 |
Fawn Hill Rd | 9 |
Felicia Ct | 10 |
Fetzner Rd (100 ? 780) | 7 |
Fetzner Rd. (933 ? 1729) | 8 |
Fielding Rd | 7 |
Fiesta Rd | 6 |
Fifth Ave | 10 |
Fifth St | 10 |
Fireglow Ln | 10 |
FJE Ln | 7 |
Floren Dr | 10 |
Florence Ave (3-118) | 1 |
Florence Ave (169-260) | 3 |
Florida Ave | 1 |
Flower Dale Cir | 7 |
Flower Dale Dr | 7 |
Flynn Rd (626 ? 1086) | 10 |
Flynn Rd (1166 ? 1538) | 8 |
Flynnwood Dr | 10 |
Fontana Ln | 10 |
Forest Glen Dr | 10 |
Forgham Rd | 1 |
Foster Rd | 4 |
Fourth Ave | 10 |
Fourth St | 10 |
Fox Meadow Rd | 6 |
Frandee Ln | 7 |
Frear Dr | 3 |
Friar Dr | 7 |
Frisbee Hill Rd | 10 |
Frost Meadow Trl | 9 |
Galen Rd | 2 |
Garden Ln | 7 |
Gates Greece Tl Rd | 6 |
Gayla Dr | 6 |
Geiger Cir | 9 |
Gentry Cir | 7 |
Glenbriar Cir | 4 |
Glenbriar Dr | 4 |
Glenbrook Rd | 2 |
Glencross Cir | 8 |
Glenora Dr | 3 |
Glenside Way | 10 |
Gnage Ln | 9 |
Goethals Dr | 8 |
Golden Eagle Landing | 9 |
Golfshire Dr | 6 |
Gordon Dr | 6 |
Grand View Ln | 10 |
Grecian Parkway | 7 |
Greenfield Rd | 7 |
Greenleaf Rd | 9 |
Greymere Rd | 10 |
Groundsel Dr | 10 |
Groveland Rd | 2 |
Groveview Cir | 8 |
Guinevere Dr | 7 |
Haddon Rd | 7 |
Hager Rd | 4 |
Hale Cir | 9 |
Hallbar Rd | 7 |
Hammond St | 5 |
Hampton Blvd | 2 |
Hardwood Ln | 8 |
Harmony Dr | 7 |
Harvest Dr | 7 |
Haskins Ln | 10 |
Havelock Dr | 5 |
Haviland Pk | 1 |
Heather Ln | 3 |
Heather Rdg | 8 |
Helenwood Rd | 4 |
Hemlock Woods Ln | 5 |
Heritage Cir | 8 |
Heritage Dr | 8 |
Heritage Dr | 8 |
Heritage Woods Ct | 8 |
Hidden Spring Cir | 8 |
Hidden Wood Dr | 8 |
Hiett Rd | 7 |
Hildegarde Rd | 7 |
Hill Dr | 7 |
Hillbridge Cir | 8 |
Hillbridge Dr | 8 |
Hilltop Rd | 2 |
Hincher Rd | 10 |
Hogan Point Rd | 10 |
Hollow Rock Tl | 10 |
Holly Sue Ln | 7 |
Holmes Rd | 5 |
Holyoke St | 3 |
Honey Gold Dr | 8 |
Hoover Dr | 5 |
Howe Rd | 5 |
Howedale Dr | 2 |
Hurd Ave | 5 |
Ida Red Ln | 8 |
Images Way | 7 |
Ingomar Dr | 9 |
Interlaken Rd | 10 |
Ironwood Dr | 2 |
Island Cottage Rd | 9 |
Jacinth Dr | 10 |
Jackie Cir E | 9 |
Jackie Cir W | 9 |
Jackie Dr | 9 |
Jade Creek Dr | 10 |
James Cir | 2 |
Jamestown Ter | 5 |
Janes Rd | 9 |
Jay Vee Ln | 10 |
Jeanmoor Rd | 4 |
Jefreelind Dr | 8 |
Jersey Black Cir | 8 |
Joanne Dr | 3 |
Joellen Dr | 7 |
Johnny Gold Ln | 8 |
Johnson Rd | 3 |
Jonathan Dr | 9 |
Jonquil Ln | 10 |
Josies Ln | 8 |
Judy Ann Dr | 8 |
Kafana Dr | 10 |
Kartes Dr | 8 |
Kartes Dr North | 8 |
Kartes Dr South | 8 |
Kaymar Dr | 4 |
Kaywood Dr | 5 |
Kensington Ct | 8 |
Kentucky Crossng | 9 |
Kentwood Dr | 5 |
Killarney Dr | 4 |
Kim Ln | 7 |
Kimbrook Cir | 9 |
Kimbrook Dr | 9 |
King Arthurs Ct | 7 |
Kingsberry Dr | 7 |
Kingsridge Ln | 8 |
Kinmont Dr | 9 |
Kirk Creek Ln | 8 |
Kirk Rd | 9 |
Kirk Rd S | 8 |
Kirkfield Dr | 9 |
Kirkstone Pass | 7 |
Kirkwood Rd | 9 |
Knob Rd | 7 |
Kohl Dr | 3 |
Kuhn Rd | 10 |
Kyle Dr | 7 |
La Solis Dr | 7 |
La Verne Dr | 1 |
Labrador Dr | 8 |
Lake Breeze Rd | 2 |
Lake Home St | 10 |
Lake Meadow Dr | 9 |
Lake Shore Dr | 10 |
Lakewood Dr | 1 |
Lambert Dr | 1 |
Lambton Cir | 7 |
Lantana La | 9 |
Lantana Station | 9 |
Larchbriar Dr | 4 |
Larkins Crossing | 10 |
Larkwood Dr | 6 |
Latona Rd | 5 |
Latta Rd (445 ? 1271, Odd) | 2 |
Latta Rd (444 ? 3162, Even) | 9 |
Latta Rd (1397 ? 1677, Odd) | 4 |
Latta Rd (1863 ? 3107, Odd) | 8 |
Latta Rd (3166 ? 3748, Even) | 10 |
Latta Rd (3245 - 3745, Odd) | 8 |
Laura Dr | 7 |
Laurelhurst Rd | 7 |
Laurelwood Crossng | 5 |
Laurelwood Dr | 5 |
Laverne Dr | 1 |
Lavington Dr | 8 |
Lawson Rd | 2 |
Lazy Creek Cir | 10 |
Leamington Cir | 8 |
Ledbury Dr | 7 |
Ledgewood Cir | 5 |
Ledgewood Dr | 5 |
Lee Circle Dr | 5 |
Lee Rd | 5 |
Leerie Dr | 10 |
Legends Way | 9 |
Legion Cir | 4 |
Leonard Rd | 4 |
Letchworth Ave | 7 |
Lianne Dr | 7 |
Lida Ln | 3 |
Limerick Ln | 6 |
Linda Dr | 1 |
Ling Rd | 9 |
Little Creek Cir | 2 |
Little Creek Dr | 2 |
Loganberry Ln | 10 |
Lombardy Cir | 8 |
Lone Oak Ave | 3 |
Long Park Dr | 10 |
Long Park Ln | 10 |
Long Pond Rd (15 ? 649, Odd) | 10 |
Long Pond Rd (16 ? 674, Even) | 9 |
Long Pond Rd (745 ? 981, Odd) | 8 |
Long Pond Rd (714 ? 986, Even) | 8 |
Long Pond Rd (999 ? 1237, Odd) | 7 |
Long Pond Rd (1000 ? 1250, Even) | 7 |
Long Pond Rd (1271 ? 1661, Odd) | 6 |
Long Pond Rd (1282 ? 1630, Even) | 5 |
Long Wood Dr | 10 |
Longridge Ave | 3 |
Lowden Point Rd | 10 |
Lucinda Ln | 7 |
Luddington Ln | 9 |
Lyncourt Park | 9 |
Lynette Dr | 3 |
Mac Arthur Rd | 3 |
Macintosh Dr | 8 |
Maiden La (88 ? 574) | 3 |
Maiden La (671 ? 1139) | 5 |
Maiden La (1251 ? 1924) | 7 |
Maiden La (2015 ? 2198) | 7 |
Malden St | 5 |
Mandarin Dr | 6 |
Manitou Beach Rd | 10 |
Manitou Ln | 10 |
Manitou Rd (328 ? 1192, Even Only) | 10 |
Manitou Rd (1206 ? 1500, Even Only) | 8 |
Manitou Rd (1526 ? 1700, Even Only) | 7 |
Manitou Rd (1738 ? 2294, Even Only) | 6 |
Mann Rd | 9 |
Marble Cir | 5 |
Marble Dr | 5 |
Marblehead Dr | 5 |
Margate Dr | 8 |
Maricrest Dr | 4 |
Marie Elaina Dr | 8 |
Marilyn Dr | 8 |
Marina Dr | 5 |
Marlbank Dr | 9 |
Marron Dr | 5 |
Marwood Rd | 2 |
Mascot Dr | 7 |
Mason Ave | 6 |
Mathew Ln | 7 |
Maylong Dr | 7 |
Mayon Dr | 8 |
Mc Call Rd | 3 |
Mc Ewen Rd | 1 |
Mc Guire Rd | 4 |
Mckendree Dr | 3 |
Meadow Creek Cir | 7 |
Meadow Greene | 10 |
Meadow Wood Rd | 2 |
Meadowbriar Rd | 4 |
Medallion Cir | 6 |
Medallion Dr | 6 |
Medimount Dr | 3 |
Melwood Dr | 6 |
Menard Dr | 3 |
Mendota Cir | 6 |
Mendota Dr | 6 |
Merrick St | 5 |
Milford St | 3 |
Mill Cres | 8 |
Mill Hollow Xingg | 8 |
Mill Rd (400-583) | 7 |
Mill Rd (8-392) | 8 |
Mill Run Dr | 7 |
Mirage Cir | 7 |
Mitchell Rd (South of Ridge) | 5 |
Mobile Dr | 4 |
Mont Morency Cir | 9 |
Mont Morency Dr | 9 |
Montvale Ln | 7 |
Moorland Rd | 8 |
Morning Glory Ln | 7 |
Morrow Dr | 2 |
Mosley Rd | 4 |
Mosley Rd (West of Mt. Read) | 8 |
Mount Ridge Cir | 3 |
Mountain Ash Dr | 5 |
Moxon Dr | 9 |
Mt Read Blvd (2735 ? 3887, Odd) | 5 |
Mt Read Blvd (2840 ? 3862, Even) | 3 |
Mt Read Blvd (3955 ? 4865, Odd) | 8 |
Mt Read Blvd (4030 ? 5000, Even) | 4 |
Muriel Dr | 9 |
Mystic Pines Cir | 8 |
Nahant Rd | 2 |
Nanette Dr | 5 |
Nantucket Rd | 7 |
New Prince Ln | 7 |
Newark Dr | 3 |
Newcomb Rd | 9 |
Newell Dr | 6 |
Newfield Dr | 1 |
Newton Rd | 7 |
Nicolette Cir | 7 |
North Autumn Dr | 7 |
North Ave (4 ? 10) | 8 |
North Ave (115 ? 405) | 7 |
North Church Rd | 8 |
North Creek Xing | 10 |
North Dr | 10 |
North Greece Rd (661 ? 945) | 8 |
North Greece Rd (6 to 620) | 10 |
North Greece Rd (955 ? 1181) | 7 |
North Hollow Rd | 6 |
North Park Dr | 9 |
Northampton Cir | 10 |
Northbridge Dr | 7 |
Northcliffe Dr | 8 |
Northgate Rd | 2 |
Northwood Dr | 8 |
Norway Dr | 8 |
Nurmi Dr | 8 |
Nymark Dr | 7 |
Oak Bridge Way | 8 |
Oakbriar Dr | 4 |
Oakwood Rd | 3 |
Old Country Rd | 10 |
Old English Dr | 8 |
Old Meadow Dr | 6 |
Old Pine Ln | 5 |
Old Well Rd | 5 |
Olde Erie Trail | 5 |
Olde Harbour Trail | 8 |
Olde Tavern Cir | 8 |
Olivia Cir | 7 |
Olivia Dr | 7 |
Olympia Dr | 5 |
Ontario Blvd | 10 |
Orchard Creek Cir | 8 |
Orchard Creek Ln | 8 |
Orchard Rd | 10 |
Orchid Dr | 8 |
Paddy Creek Cir | 5 |
Paddy Hill Cir | 4 |
Paddy Hill Dr | 4 |
Parklands Dr | 8 |
Parkside Ln | 8 |
Parkway Vw | 10 |
Paula Red Ln | 8 |
Payne Beach Rd | 10 |
Pearson Ln | 8 |
Pebbleview Dr | 9 |
Peck Rd | 8 |
Penny Ln | 3 |
Pepperidge Dr | 7 |
Peppermint Dr | 5 |
Pickdale Dr | 5 |
Pickering Dr | 8 |
Picturesque Dr | 8 |
Pine Valley Dr | 6 |
Pinebriar Dr | 4 |
Pinebrook Dr | 8 |
Pippin Dr | 9 |
Place One Dr | 8 |
Pointe Vintage Dr | 8 |
Pollet Pl | 7 |
Pomona Dr | 3 |
Ponty Pool Cir | 8 |
Post Ave | 10 |
Preston Cir | 7 |
Putney Pl | 8 |
Quarterdeck Pl | 10 |
Quesada Dr | 8 |
Radford Way | 9 |
Rae Dr | 7 |
Ranger's Ct | 9 |
Raspberry Pass | 8 |
Raspberry Patch Dr | 8 |
Red Apple Ln | 8 |
Red Hickory Dr | 5 |
Red Oak Dr | 3 |
Red Rock Cir | 6 |
Red Rock Rd | 6 |
Red Spruce Ln | 8 |
Redcedar Dr | 8 |
Redtail Run | 9 |
Renaissance Dr | 7 |
Renay Dr | 9 |
Rhea Crescent | 5 |
Richsquire Dr | 7 |
Ridge Rd West (1890 ? 2534, Even) | 7 |
Ridge Rd West (1250 ? 1600, Even) | 5 |
Ridge Rd West (1253 ? 2505, Odd) | 5 |
Ridge Rd West (2558 ? 4600, Even) | 7 |
Ridge Rd West (2547 ? 4589, Odd) | 6 |
Ridge Ter | 7 |
Ridgecrest Rd | 7 |
Ridgedale Cir | 3 |
Ridgelea Ct | 5 |
Ridgemar Rd | 3 |
Ridgemont Dr | 6 |
Ridgeway Ave (1300 ? 2600) | 5 |
Ridgeway Ave (2626 ? 2920) | 6 |
Ridgeway Estates | 6 |
Ridgewood Rd | 6 |
Riggs Rd | 9 |
Rigney Ln | 9 |
Ripplewood Dr | 2 |
Rockdale Trl | 9 |
Rockway Dr | 10 |
Rockwell Dr | 10 |
Rocmar Dr | 6 |
Rodessa Rd | 1 |
Rogene St | 1 |
Rollingwood Dr | 2 |
Ronald Dr | 1 |
Rosalie Dr | 7 |
Rose Dust Dr | 8 |
Roseann Dr | 3 |
Rosecroft Dr | 3 |
Ross Ln | 10 |
Round Creek Dr | 6 |
Round Pond Ln | 7 |
Roxwood Cir | 8 |
Roxwood Dr | 8 |
Rumford Rd | 7 |
Rumson Rd (29 ? 522) | 2 |
Rumson Rd (626 ? 1069) | 4 |
Running Brook Ln | 7 |
Rusty Ln | 7 |
Rye Rd | 5 |
Sable Ridge Ln | 10 |
Sackets Landing | 10 |
Saddlehorn Dr | 6 |
Salmon Creek Dr | 10 |
Sand Pebble Ln | 10 |
Sandalwood Dr | 2 |
Sandstone Dr | 3 |
Sannita Dr | 5 |
Scotch Pine Dr | 8 |
Seafarer Ln | 8 |
Second Ave | 10 |
Second St | 10 |
Selkirk Dr | 7 |
Seventh Ave | 10 |
Shadmore Dr | 8 |
Shadowbrook Dr | 2 |
Shady Pine Ln | 10 |
Shady Way | 1 |
Shaemus Dr | 7 |
Shale Dr | 5 |
Sharon Dr | 7 |
Sheraton Dr | 1 |
Sherri Ann Ln | 8 |
Shiloh Ct | 9 |
Shirley Ter | 6 |
Shore Acre Dr | 9 |
Shore Vista | 10 |
Shorecliff Dr | 9 |
Shoreway Dr | 10 |
Sierra Dr | 2 |
Silver Fox Cir | 8 |
Sixth Ave | 10 |
Sixth St | 10 |
Skycrest Dr | 2 |
Slater Creek Dr | 8 |
Smokewood Ln | 9 |
Snowy Owl Rdg | 8 |
Somerworth Dr | 5 |
Sonnet Dr | 7 |
Sorrelwood Dr | 5 |
Sotheby Dr | 8 |
South Autumn Dr | 7 |
South Dr | 10 |
Southampton Dr | 3 |
Southern Pine Cir | 8 |
Southridge Dr | 6 |
Southwind Ct | 7 |
Sparling Dr | 4 |
Spearmint Dr | 5 |
Spinley Ct | 7 |
Spring Creek Cir | 10 |
Spring Ln | 7 |
Spring Tree Ln | 8 |
Spur Ln | 6 |
Squiredale Ln | 9 |
St Andrews Dr | 6 |
St Elias Cir | 7 |
St John Dr | 7 |
St Mark Dr | 6 |
St Pierre Dr | 6 |
Stafford Way | 7 |
Stallion Cir | 6 |
Standish Rd | 7 |
Stone Fence Cir | 6 |
Stone Fence Rd | 6 |
Stone Rd (20 ? 505) | 1 |
Stone Rd (550 ? 1281) | 3 |
Stone Rd (1330 ? 1866) | 5 |
Stone Ridge Dr | 5 |
Stonecliff Dr | 1 |
Stonecrest Dr | 5 |
Stonehill Dr | 5 |
Stonewall Ct | 5 |
Stonewood Ave | 1 |
Stoney Path Ln | 7 |
Stoneycreek Cir | 8 |
Stoneycreek Dr | 8 |
Stratford Ln | 8 |
Strathmore Dr | 3 |
Strathmore Rd | 9 |
Straub Rd | 6 |
Strollis Rd | 7 |
Sugar Maple Dr | 5 |
Summer Ln | 7 |
Summit Hill Dr | 9 |
Sunapee Run Dr | 10 |
Sunny Mill Ln | 8 |
Sunset Ridge Trail | 8 |
Surrey Rd | 1 |
Susan Ln | 3 |
Sutorius Dr | 4 |
Swansea Pk | 1 |
Sweet Acres Dr | 10 |
Sweet Birch Ln | 5 |
Tahoe Dr | 8 |
Tait Ave (177 ? 336) | 3 |
Tait Ave (McGuire to Dorsey) | 4 |
Talnuck Dr | 10 |
Talon Run | 10 |
Tanglewood Dr | 2 |
Tartarian Cir | 9 |
TayBrook Ln | 9 |
Third Ave | 10 |
Third St | 10 |
Thorn Apple Ln | 8 |
Thorpe Cres | 5 |
Timarron Trl | 10 |
Timber Oak Cir | 7 |
Tioga Cir | 8 |
Tioga Dr | 8 |
Tobin Dr | 3 |
Toper Trl | 10 |
Torrey Pine Dr | 8 |
Towngate Rd | 6 |
Troutbeck Ln | 7 |
True Hickory Dr | 5 |
Turning Leaf Ln | 10 |
Valley Crest Rd | 1 |
Velma Ln | 9 |
Veness Ave | 3 |
Venetia View Cir | 7 |
Verstreet Dr | 3 |
Villewood Dr | 1 |
Vineyard Dr | 8 |
Vintage Ln (467-657) | 5 |
Virginia Manor Rd | 6 |
Visions Cir | 7 |
Vista Dr | 5 |
Wainswright Cir | 8 |
Wake Dr | 10 |
Wakecliffe Dr | 8 |
Walker St | 7 |
Wayfaring Ln | 10 |
Wayne Dr | 5 |
Weather Wood Ln | 10 |
Webber Cir | 5 |
Webber Dr | 5 |
Webwood Cir | 5 |
Wedgewood Pk | 1 |
Weiland Rd | 5 |
Weiland Woods Ln | 5 |
Wembly Rd | 4 |
Wendhurst Dr | 1 |
Wendy Ln | 7 |
West Amy Ln | 5 |
West Bend Dr | 9 |
West Craig Hill Dr | 6 |
West Hill Est | 6 |
West Meadows Dr | 3 |
West Outer Dr | 5 |
West Parkway | 1 |
Western Pine Dr | 8 |
Westwood Dr | 1 |
Wheatfield Dr | 8 |
Wheeldon Dr | 1 |
Whelehan Cir | 4 |
Whelehan Dr | 4 |
Whispering Pines Cir | 10 |
Whispering Winds Ln | 5 |
Whistlers Cove Ln | 10 |
White Oaks Dr | 2 |
White Rabbit Trail | 8 |
Whitman Rd | 3 |
Widgedon Lndg | 10 |
Wilbur Ave | 6 |
Wildwood Dr | 3 |
Williams Rd | 6 |
Willis Ave | 1 |
Williston Rd | 3 |
Willmae Rd | 1 |
Willnick Cir | 8 |
Willow Ridge Trail | 7 |
